Compound Interest Calculator
Watch how regular contributions plus compounding turn steady saving into serious wealth — with a full year-by-year breakdown you can export.
Investment Inputs
Total Interest
$213,778
money earned
Total Contributed
$130,000
principal
Your $130,000 in contributions grows into $343,778. Interest alone makes up 62% of the final balance — your money does much of the work for you.
Growth Over Time
Loading Chart...
Yearly Breakdown
| Year | principal | Interest | Total |
|---|---|---|---|
| 1 | $16,000 | $1,055 | $17,055 |
| 2 | $22,000 | $2,695 | $24,695 |
| 3 | $28,000 | $4,970 | $32,970 |
| 4 | $34,000 | $7,932 | $41,932 |
| 5 | $40,000 | $11,637 | $51,637 |
| 6 | $46,000 | $16,148 | $62,148 |
| 7 | $52,000 | $21,531 | $73,531 |
| 8 | $58,000 | $27,859 | $85,859 |
| 9 | $64,000 | $35,210 | $99,210 |
| 10 | $70,000 | $43,669 | $113,669 |
| 11 | $76,000 | $53,329 | $129,329 |
| 12 | $82,000 | $64,288 | $146,288 |
| 13 | $88,000 | $76,655 | $164,655 |
| 14 | $94,000 | $90,546 | $184,546 |
| 15 | $100,000 | $106,088 | $206,088 |
| 16 | $106,000 | $123,419 | $229,419 |
| 17 | $112,000 | $142,685 | $254,685 |
| 18 | $118,000 | $164,049 | $282,049 |
| 19 | $124,000 | $187,684 | $311,684 |
| 20 | $130,000 | $213,778 | $343,778 |
Estimates for education only, assuming a constant annual return. Real markets rise and fall year to year.
Quick guide
How to use the Compound Interest Calculator
Calculate how your investments grow over time with compound interest. See the power of compounding with our free calculator that shows future value, total interest earned, and growth charts.
- Start with what you already have invested — use 0 if you are starting from scratch.
- Add what you can contribute every month: consistency moves the result more than the starting amount.
- For a long-term stock market estimate, 7% a year is a common, realistic assumption.
- Set the horizon in years — compounding does most of its work in the final stretch.
- Check the split between what you contributed and what the interest earned: that gap is compounding.